Flipkart Deals & Offers
Flipkart.com The One-stop Shopping Destination. E-commerce is revolutionizing the way we all shop in India. Flipkart got launched in 2007 with the products available in a wide range of categories including movies, music, games, mobiles, cameras, computers, healthcare and personal products, home appliances and electronics, stationery, perfumes, toys, apparels, shoes etc.
Our path-breaking services include Cash on Delivery, a 30-day replacement policy, EMI options, free shipping and the lucrative deals that we offer. Our main objective is to provide our customers a memorable online shopping experience. The dedicated Flipkart delivery partners work round the clock to personally make sure the packages reach on time.

Hot Offer

Hot Offer

Swankydeal Rewards Rate
CATEGORY | DESKTOP / MOBILE WEBSITE | MOBILE APPS# | ||
---|---|---|---|---|
New Customer Order* | Existing Customer Order | New Customer Order* | Existing Customer Order | |
Flipkart Quick Grocery (Live in Delhi, Bengaluru, Gurgaon, Ghaziabad, Noida, Hyderabad, Pune,Mumbai, Chennai & Kolkata) | 10% | 10% | 10% | 10% |
Grocery- Flipkart Supermart (Live in Delhi, Pune, Kolkata, Lucknow, Ahmedabad, Mumbai, Chennai, Patna, Hyderabad, Bengaluru, Vellore, Tirupati, Jaipur, Chandigarh, Vadodara, Allahabad) | 10% | 1.5% | 10% | 1.5% |
Books & General Merchandise (Auto Accessory, Toys, Personal Care, Books & Media, Baby Care, Sports) | 5% | 4% | 5% | 4% |
Home (Home Decor,Home Furnishing, Home Improvement, Household Supplies, Kitchen & Dining, Kitchen, Cookware, Pet Supplies,Tools & Hardware) | 3% | 2.5% | 3% | 2.5% |
Furniture (Bed, Sofa, Shoe Cabinet, Bookshelf, Kitchen Cabinets, Cupboards, Bean Bag, Stool, TV Mount, Coffee Table, Office Study table etc..) | 5% | 4% | 5% | 4% |
Electronic Devices & Accessories Audio, IOT, Storage, Mobile Protection, Power bank, Rest of Mobile Accessories, Personal Health Care, Camera, Gaming & Tablet, Laptop & Desktop | 3% | 2.5% | 3% | 2.5% |
Fashion & Lifestyle Categories (Bags, Wallets & Belts, Clothing, Eyewear, Footwear, Kids Accessories, Sunglasses, Watches, Men's Clothing, Women's Clothing, Kids' Clothing, Women's Footwear, Kids' & Infant Footwear, Men's Footwear, Women Ethnic Wear, Women Western Wear, Women Lingerie, Sleep & Swimwear, Women Sports & Gym Wear, Women Accessories, Maternity Wear, Men Accessories & Artificial Jewellery) | 2.5% | 2% | 2.5% | 2% |
Large Appliances ( Television, Refrigerators, Washing Machines & Air Conditioner) | 2% | 2% | 2% | 2% |
Small Home Appliances( Air Cooler, Fan, Geyser, Room Heater, Hand Blender, Electric Cooker, Mixer Grinder, Electric Kettle, Microwave etc..) | 2% | 2% | 2% | 2% |
All Mobile Phones | 0.5% | 0.5% | 0.5% | 0.5% |
Flipkart Gift Card | 0.5% | 0.5% | 0.5% | 0.5% |
Gemstones, Gold & Silver Coins | 0.1% | 0.1% | 0.1% | 0.1% |
 |  |  |  |  |
Note * New Customer is defined as the 1st order/transaction done by a customer on Flipkart.com in the last 6 months (counting from the date of transaction).